Add 4Th Generation Memory – 8GB – Optimised For Gaming
Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It’S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming.
R 560
What's in your Package?
See details of your package in the infographic below:
Customise your order
At Joshua Computers, We’re Dedicated to Customisation – Empowering You to Create Your Ideal Experience.
Add the main package to your cart and explore our available customisations we have below:
R 560
Add Keyboard and Mouse
Upgrade To A Mechanical Keyboard | Your Base Package Only Includes A Regular Keyboard. Upgrade To A Mechanical Keyboard For Increased Speed And Accuracy. | R 1 730 | ||
Upgrade To Only A Wireless Mouse | Your Base Package Only Includes A Wired Mouse. Upgrade To Wireless For Increased Range And Flexibility. | R 430 | ||
Upgrade To A Wireless Keyboard And Mouse | Your Base Package Only Includes A Wired Keyboard And Mouse. Upgrade Both To Wireless For Increased Range And Flexibility. | R 380 |
Add Audiovisual
Add 2.0 Sound System (No Subwoofer) | A Sound System Consisting Of 2 Speakers. Add This To Improve Your Audio Output Quality. | R 690 | ||
Add 2.1 Sound System (With Subwoofer) | A Sound System Consisting Of 2 Speakers And A Subwoofer. Add This To Improve Your Audio Output Quality With Bass. | R 1 380 | ||
Add Corporate Wireless Headphones With Microphone | This All-In-One Headphone Set Provides You With Easy Online Work Communication. | R 520 | ||
Add Game Controller | A Game Controller Is Video Game Console Designed To Let You Play Games On Your Computer. | R 1 130 | ||
Add Gaming Chair | A Gaming Chair Is Designed To Support Posture And Prevent Back Pain. It Is Easily Adjustable, Comfortable, And Includes Additional Design Features In Order To Improve Your Gaming Experience. | R 4 350 | ||
Add Gaming Wireless Headphones With Microphone | This All-In-One Headphone Set Provides You With Quality Online Gaming Communication. | R 3 210 | ||
Add Podcast Microphone | A Quality Podcast Microphone That Let'S You Do All The Talking. | R 2 070 | ||
Add Podcast Webcam | A Quality Podcast Webcam That Puts On A Good Show. | R 780 | ||
Upgrade Sound To 5.1 System | A Surround Sound System Consisting Of 5 Speakers And A Subwoofer. Add This For A Fully Immersive Home Theatre Experience. | R 690 | ||
Upgrade To A Mechanical Keyboard | Your Base Package Only Includes A Regular Keyboard. Upgrade To A Mechanical Keyboard For Increased Speed And Accuracy. | R 1 730 | ||
Upgrade To A Wireless Keyboard And Mouse | Your Base Package Only Includes A Wired Keyboard And Mouse. Upgrade Both To Wireless For Increased Range And Flexibility. | R 380 | ||
Upgrade To Only A Wireless Mouse | Your Base Package Only Includes A Wired Mouse. Upgrade To Wireless For Increased Range And Flexibility. | R 430 |
Add Other Peripherals
Add RAM / Short-term Memory
Add 4Th Generation Memory - 16GB | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 1 180 | ||
Add 4Th Generation Memory - 16GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 970 | ||
Add 4Th Generation Memory - 32GB | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 1 730 | ||
Add 4Th Generation Memory - 32GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 1 510 | ||
Add 4Th Generation Memory - 8GB | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 660 | ||
Add 4Th Generation Memory - 8GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 4Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 560 | ||
Add 5Th Generation Memory - 16GB | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 1 470 | ||
Add 5Th Generation Memory - 16GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 1 710 | ||
Add 5Th Generation Memory - 32GB | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 1 730 | ||
Add 5Th Generation Memory - 32GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 2 570 | ||
Add 5Th Generation Memory - 8GB | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. | R 920 | ||
Add 5Th Generation Memory - 8GB - Optimised For Gaming | Increasing RAM Improves The Speed Of Your Computer. The 5Th Generation Of DDR Memory Is Slower Than It'S Newer Counterpart, DDR5. This Particular Type Is Also Ideal For Gaming. | R 1 110 |
Add hard drives / Long-term memory
Add 1TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 1 510 | ||
Add 1TB Internal Desktop M.2 | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. M.2 Is The Second Generation Solid State Technology That Provides Higher Transfer Speeds Than All Previous Technologies, Without A Substantial Increase In Price Over It'S Nearest Ancestor, The SSD. | R 1 730 | ||
Add 1TB Internal Desktop SSD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. SSD Is The First Generation Solid State Technology That Provides Higher Transfer Speeds Than Older Disk Driven Hard Drives, But Still Slower Than The Second Generation Solid State Hard Drives, M.2. | R 1 580 | ||
Add 256GB Internal Desktop M.2 | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. M.2 Is The Second Generation Solid State Technology That Provides Higher Transfer Speeds Than All Previous Technologies, Without A Substantial Increase In Price Over It'S Nearest Ancestor, The SSD. | R 730 | ||
Add 256GB Internal Desktop SSD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. SSD Is The First Generation Solid State Technology That Provides Higher Transfer Speeds Than Older Disk Driven Hard Drives, But Still Slower Than The Second Generation Solid State Hard Drives, M.2. | R 850 | ||
Add 2TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 1 500 | ||
Add 2TB Internal Desktop M.2 | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. M.2 Is The Second Generation Solid State Technology That Provides Higher Transfer Speeds Than All Previous Technologies, Without A Substantial Increase In Price Over It'S Nearest Ancestor, The SSD. | R 2 570 | ||
Add 2TB Internal Desktop SSD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. SSD Is The First Generation Solid State Technology That Provides Higher Transfer Speeds Than Older Disk Driven Hard Drives, But Still Slower Than The Second Generation Solid State Hard Drives, M.2. | R 2 640 | ||
Add 3TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 2 250 | ||
Add 4TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 2 750 | ||
Add 4TB Internal Desktop SSD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. SSD Is The First Generation Solid State Technology That Provides Higher Transfer Speeds Than Older Disk Driven Hard Drives, But Still Slower Than The Second Generation Solid State Hard Drives, M.2. | R 4 820 | ||
Add 512GB Internal Desktop M.2 | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. M.2 Is The Second Generation Solid State Technology That Provides Higher Transfer Speeds Than All Previous Technologies, Without A Substantial Increase In Price Over It'S Nearest Ancestor, The SSD. | R 1 060 | ||
Add 512GB Internal Desktop SSD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. SSD Is The First Generation Solid State Technology That Provides Higher Transfer Speeds Than Older Disk Driven Hard Drives, But Still Slower Than The Second Generation Solid State Hard Drives, M.2. | R 1 130 | ||
Add 6TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 3 650 | ||
Add 8TB Internal Desktop HDD | Increasing The Size Of Your Internal Hard Drive Allows You To Store More Data On Your Computer. HDD Is The Older Disk Driven Technology That Provides Lower Transfer Speeds Than More Modern Solid State Hard Drives. | R 5 040 |
Add Software
Add ESET Internet Security - 1 User/1Year | This Will Keep You And Your Data Safe When Browsing The Internet. | R 760 | ||
Add ESET Internet Security - 2 Users/1 Year | This Will Keep You And Your Data Safe When Browsing The Internet. | R 940 | ||
Add ESET Internet Security - 3 Users/ 1 Year | This Will Keep You And Your Data Safe When Browsing The Internet. | R 1 020 | ||
Add ESET Internet Security - 4 Users/ 1 Year | This Will Keep You And Your Data Safe When Browsing The Internet. | R 1 110 | ||
Add ESET Internet Security - 5 Users/ 1 Year | This Will Keep You And Your Data Safe When Browsing The Internet. | R 1 200 | ||
Add Microsoft Office 365 Family | Microsoft 365 Includes The Office Desktop Apps That You'Re Familiar With, Like Word, Powerpoint And Excel. A Micorsoft 365 Subscription Offers The Most Collaborative, Up-To-Date Features In One Seamless And Integrated Experience. | R 1 610 | ||
Add Microsoft Office 365 Personal | Microsoft 365 Includes The Office Desktop Apps That You'Re Familiar With, Like Word, Powerpoint And Excel. A Micorsoft 365 Subscription Offers The Most Collaborative, Up-To-Date Features In One Seamless And Integrated Experience. | R 1 640 | ||
Add Microsoft Windows 11 Home - 64Bit | Microsoft 365 Includes The Office Desktop Apps That You'Re Familiar With, Like Word, Powerpoint And Excel. A Micorsoft 365 Subscription Offers The Most Collaborative, Up-To-Date Features In One Seamless And Integrated Experience. | R 3 110 | ||
Add Microsoft Windows 11 Pro - 64Bit | Microsoft 365 Includes The Office Desktop Apps That You'Re Familiar With, Like Word, Powerpoint And Excel. A Micorsoft 365 Subscription Offers The Most Collaborative, Up-To-Date Features In One Seamless And Integrated Experience. | R 4 010 | ||
Add Utility Software + Training For PC Optimisation | Utility Software Is Designed To Help You Manage, Maintain And Optimise Your Computer. Adding This Will Include Software Support For Running Tools And Applications That Improve The Performance, Security And Functionality Of Your Computer System. | R 610 | ||
Pre-Configure Any Existing Software Subscription | Save Yourself The Trouble And Let Us Set Any Of Your Exisiting Subscription-Based Accounts For You. From Microsoft 365 To Steam To Netflix, We'Ll Make Your New Package Feel Like An Old Friend. | R 440 |